Heavy rainfall
MonAround 42 mm expected. Watch for ponding and flash flooding.
Around 42 mm expected. Watch for ponding and flash flooding.
Around 21 mm expected.
Feels-like high near 30°C.
Storms in the forecast window. Lightning risk outdoors.
75°
Partly cloudy
Feels like 75°
Perfect
Outdoor comfort right now
It is 75°F and partly cloudy in Charleston. Heavy rain moves in around 9am, clearing by 6pm. Tomorrow: thunderstorm, high 81°F.
Scroll sideways — or pick a day below.
Now
1
7am
22%
3
8am
32%
3
9am
42%
3
10am
40%
3
11am
38%
3
12pm
53%
4
1pm
73%
5
2pm
53%
6
3pm
42%
6
4pm
44%
6
5pm
41%
6
6pm
37%
5
7pm
55%
5
8pm
34%
5
9pm
23%
5
10pm
25%
5
11pm
31%
5
12am
Sun
34%
5
1am
41%
4
2am
41%
4
3am
41%
4
4am
43%
4
5am
45%
3
6am
43%
2
7am
47%
2
8am
38%
2
9am
42%
2
10am
40%
3
11am
37%
3
12pm
34%
4
1pm
49%
4
2pm
55%
5
3pm
55%
6
4pm
55%
7
5pm
44%
7
6pm
77%
6
7pm
68%
4
8pm
57%
4
9pm
82%
5
10pm
82%
5
11pm
82%
5
12am
Mon
81%
4
1am
81%
4
2am
88%
3
3am
88%
3
4am
88%
3
5am
88%
3
Feels like
75°
About what it looks like
Dew point
75°
Muggy
Wind
6 mph
Gusting 9 mph from N
Pressure
30.09 inHg
Steady slowly
Visibility
9.9 mi
Clear
UV index
0
Peaks at 3 today
Cloud cover
88%
—
Precipitation today
0.82"
Over about 12h
US AQI
41
Good
Pick a day to load its hour-by-hour detail.
Drag to pan, scroll to zoom, or scrub through recent frames.
Scored hour by hour across the next two days.
Sat 6am–10am
Warm, dry, and not too breezy
Sat 6am–9am
Wind matters more than temperature
Sat 8am–8am
Scattered cloud catches the light
Sat 6am–10am
Mild, no downpours, no ice
Sat 5pm–9pm
Mild and dry, sun optional
No good window in the next 48h
Dry air plus a working breeze
No good window in the next 48h
Cool, calm and dry
No good window in the next 48h
Clear, dark and calm
Sunrise
7:15 am
Sunset
7:01 pm
Last quarter
54% illuminated
Full moon in 23 days
Stargazing tonight
Poor · 15/100
Clearest around 6am at 54% cloud.
Historical records for this location are still loading, or unavailable.
Every hour for the next 48 hours, local time.
| Time | Conditions | Temp | Feels | Chance | Amount | Wind | Humidity |
|---|---|---|---|---|---|---|---|
| Saturday Oct 3 | |||||||
| 6am | Light rain | 75° | 75° | 0% | — | 1 mph | 99% |
| 7am | Partly cloudy | 75° | 75° | 22% | — | 3 mph | 96% |
| 8am | Light rain | 75° | 75° | 32% | — | 3 mph | 95% |
| 9am | Light rain | 76° | 76° | 42% | 0.01" | 3 mph | 94% |
| 10am | Light rain | 77° | 77° | 40% | 0.03" | 3 mph | 93% |
| 11am | Rain | 78° | 78° | 38% | 0.07" | 3 mph | 91% |
| 12pm | Violent rain showers | 78° | 78° | 53% | 0.26" | 4 mph | 90% |
| 1pm | Light rain showers | 78° | 78° | 73% | 0.02" | 5 mph | 90% |
| 2pm | Rain showers | 78° | 78° | 53% | 0.14" | 6 mph | 90% |
| 3pm | Rain | 79° | 79° | 42% | 0.13" | 6 mph | 89% |
| 4pm | Rain | 79° | 79° | 44% | 0.10" | 6 mph | 88% |
| 5pm | Light rain | 78° | 78° | 41% | 0.02" | 6 mph | 88% |
| 6pm | Light rain | 78° | 78° | 37% | — | 5 mph | 89% |
| 7pm | Light rain | 77° | 77° | 55% | 0.00" | 5 mph | 91% |
| 8pm | Light rain | 77° | 77° | 34% | 0.01" | 5 mph | 92% |
| 9pm | Overcast | 76° | 76° | 23% | — | 5 mph | 94% |
| 10pm | Light rain | 76° | 76° | 25% | — | 5 mph (gusts 12 mph) | 94% |
| 11pm | Light rain | 76° | 76° | 31% | 0.01" | 5 mph (gusts 13 mph) | 94% |
| Sunday Oct 4 | |||||||
| 12am | Light rain | 76° | 76° | 34% | 0.03" | 5 mph (gusts 13 mph) | 94% |
| 1am | Light rain | 76° | 76° | 41% | 0.02" | 4 mph (gusts 13 mph) | 95% |
| 2am | Light rain | 76° | 76° | 41% | 0.01" | 4 mph (gusts 11 mph) | 95% |
| 3am | Rain | 76° | 76° | 41% | 0.06" | 4 mph | 96% |
| 4am | Rain | 76° | 76° | 43% | 0.05" | 4 mph | 96% |
| 5am | Light rain | 76° | 76° | 45% | 0.03" | 3 mph | 96% |
| 6am | Light rain | 75° | 75° | 43% | 0.00" | 2 mph | 96% |
| 7am | Light rain | 75° | 75° | 47% | — | 2 mph | 97% |
| 8am | Light rain | 75° | 75° | 38% | 0.01" | 2 mph | 96% |
| 9am | Light rain | 76° | 76° | 42% | — | 2 mph | 95% |
| 10am | Light rain | 78° | 78° | 40% | — | 3 mph | 92% |
| 11am | Rain | 79° | 79° | 37% | 0.14" | 3 mph | 90% |
| 12pm | Light rain | 80° | 80° | 34% | — | 4 mph | 88% |
| 1pm | Light rain | 81° | 86° | 49% | 0.01" | 4 mph | 87% |
| 2pm | Thunderstorm | 81° | 87° | 55% | 0.08" | 5 mph | 86% |
| 3pm | Thunderstorm | 80° | 85° | 55% | 0.14" | 6 mph | 87% |
| 4pm | Thunderstorm | 79° | 79° | 55% | 0.13" | 7 mph | 89% |
| 5pm | Light rain | 78° | 78° | 44% | 0.01" | 7 mph | 91% |
| 6pm | Thunderstorm | 77° | 77° | 77% | 0.01" | 6 mph | 92% |
| 7pm | Thunderstorm | 76° | 76° | 68% | 0.01" | 4 mph | 94% |
| 8pm | Thunderstorm | 76° | 76° | 57% | 0.00" | 4 mph | 96% |
| 9pm | Light rain | 74° | 74° | 82% | 0.00" | 5 mph | 97% |
| 10pm | Light rain | 74° | 74° | 82% | 0.00" | 5 mph | 98% |
| 11pm | Light rain | 74° | 74° | 82% | 0.01" | 5 mph | 98% |
| Monday Oct 5 | |||||||
| 12am | Light rain | 74° | 74° | 81% | 0.01" | 4 mph | 98% |
| 1am | Light rain | 74° | 74° | 81% | 0.01" | 4 mph | 98% |
| 2am | Light rain | 73° | 73° | 88% | 0.01" | 3 mph | 98% |
| 3am | Light rain | 73° | 73° | 88% | 0.01" | 3 mph | 98% |
| 4am | Light rain | 73° | 73° | 88% | 0.01" | 3 mph | 98% |
| 5am | Rain | 73° | 73° | 88% | 0.15" | 3 mph | 98% |
Updated 2026-10-03 10:58 UTC, and refreshed automatically every few minutes. Forecast data is provided by Visual Crossing; radar frames from RainViewer; the 20-year normals and records from the ERA5 reanalysis archive. No national weather service publishes point alerts here, so only computed watches are shown.
Watches labelled computed are worked out on this site from forecast thresholds and are not official warnings — always defer to your national weather service. Need help reading a number? See the sourced weather guide.
Forecasts for the closest places we publish.