Heavy rainfall
SunAround 45 mm expected. Watch for ponding and flash flooding.
Around 45 mm expected. Watch for ponding and flash flooding.
Feels-like high near 33°C.
Around 32 mm expected.
Feels-like high near 31°C.
Feels-like high near 31°C.
Storms in the forecast window. Lightning risk outdoors.
79°
Partly cloudy
Feels like 79°
+1.4° vs normal — right about normal
Great
Outdoor comfort right now
It is 79°F and partly cloudy in New Orleans. Heavy rain moves in around 7am and lingers past the evening. Tomorrow: thunderstorm, high 81°F.
Scroll sideways — or pick a day below.
Now
8
6am
26%
8
7am
28%
8
8am
41%
9
9am
53%
10
10am
59%
11
11am
68%
12
12pm
86%
12
1pm
66%
12
2pm
76%
13
3pm
70%
11
4pm
72%
10
5pm
74%
9
6pm
89%
8
7pm
72%
8
8pm
65%
7
9pm
59%
7
10pm
53%
6
11pm
48%
6
12am
Sun
69%
5
1am
49%
4
2am
52%
4
3am
58%
4
4am
62%
4
5am
62%
5
6am
63%
5
7am
59%
6
8am
63%
6
9am
65%
6
10am
63%
7
11am
64%
7
12pm
79%
6
1pm
63%
6
2pm
60%
6
3pm
53%
6
4pm
34%
5
5pm
44%
5
6pm
80%
5
7pm
35%
5
8pm
26%
5
9pm
26%
5
10pm
26%
5
11pm
55%
6
12am
Mon
55%
7
1am
29%
8
2am
15%
8
3am
15%
8
4am
15%
9
Feels like
79°
About what it looks like
Dew point
77°
Oppressive
Wind
1 mph
Gusting 3 mph from N
Pressure
29.94 inHg
Steady slowly
Visibility
9.9 mi
Clear
UV index
0
Peaks at 4 today
Cloud cover
25%
—
Precipitation today
1.3"
Over about 17h
US AQI
23
Good
Pick a day to load its hour-by-hour detail.
Drag to pan, scroll to zoom, or scrub through recent frames.
Scored hour by hour across the next two days.
Sat 5am–5am
Clear, dark and calm
Sun 7pm–4am
Warm, dry, and not too breezy
Sat 7am–7am
Scattered cloud catches the light
Sun 7pm–4am
Mild, no downpours, no ice
Mon 1am–4am
Wind matters more than temperature
Sun 7pm–7pm
Mild and dry, sun optional
No good window in the next 48h
Dry air plus a working breeze
No good window in the next 48h
Cool, calm and dry
Sunrise
6:54 am
Sunset
6:43 pm
Last quarter
54% illuminated
Full moon in 23 days
Stargazing tonight
Decent · 59/100
Clearest around 5am at 5% cloud.
20 years of records for Oct 3 (±3 days)
Today is right about normal (+1.4° on the high, +6.7° on the low).
Every hour for the next 48 hours, local time.
| Time | Conditions | Temp | Feels | Chance | Amount | Wind | Humidity |
|---|---|---|---|---|---|---|---|
| Saturday Oct 3 | |||||||
| 5am | Clear sky | 80° | 86° | 0% | — | 8 mph (gusts 16 mph) | 89% |
| 6am | Light rain | 78° | 78° | 26% | — | 8 mph (gusts 17 mph) | 92% |
| 7am | Rain | 78° | 78° | 28% | 0.04" | 8 mph (gusts 17 mph) | 92% |
| 8am | Rain | 79° | 79° | 41% | 0.06" | 9 mph (gusts 18 mph) | 91% |
| 9am | Thunderstorm | 80° | 87° | 53% | 0.09" | 10 mph (gusts 18 mph) | 89% |
| 10am | Thunderstorm | 81° | 87° | 59% | 0.01" | 11 mph (gusts 18 mph) | 87% |
| 11am | Thunderstorm | 82° | 91° | 68% | 0.09" | 12 mph (gusts 18 mph) | 84% |
| 12pm | Thunderstorm | 83° | 91° | 86% | 0.17" | 12 mph (gusts 19 mph) | 83% |
| 1pm | Thunderstorm | 83° | 91° | 66% | 0.20" | 12 mph (gusts 19 mph) | 83% |
| 2pm | Thunderstorm | 82° | 89° | 76% | 0.27" | 13 mph (gusts 20 mph) | 85% |
| 3pm | Thunderstorm | 81° | 87° | 70% | 0.05" | 11 mph (gusts 19 mph) | 87% |
| 4pm | Thunderstorm | 80° | 86° | 72% | 0.02" | 10 mph (gusts 17 mph) | 89% |
| 5pm | Thunderstorm | 80° | 80° | 74% | 0.06" | 9 mph (gusts 16 mph) | 91% |
| 6pm | Thunderstorm | 79° | 79° | 89% | 0.05" | 8 mph (gusts 15 mph) | 92% |
| 7pm | Thunderstorm | 78° | 78° | 72% | 0.04" | 8 mph (gusts 14 mph) | 93% |
| 8pm | Rain | 78° | 78° | 65% | 0.06" | 7 mph (gusts 14 mph) | 94% |
| 9pm | Rain | 78° | 78° | 59% | 0.04" | 7 mph (gusts 13 mph) | 95% |
| 10pm | Light rain | 78° | 78° | 53% | 0.02" | 6 mph | 95% |
| 11pm | Light rain | 77° | 77° | 48% | 0.01" | 6 mph | 95% |
| Sunday Oct 4 | |||||||
| 12am | Thunderstorm | 77° | 77° | 69% | 0.02" | 5 mph | 95% |
| 1am | Rain | 77° | 77° | 49% | 0.08" | 4 mph | 96% |
| 2am | Thunderstorm | 77° | 77° | 52% | 0.09" | 4 mph | 96% |
| 3am | Rain | 76° | 76° | 58% | 0.05" | 4 mph | 96% |
| 4am | Rain | 76° | 76° | 62% | 0.08" | 4 mph | 96% |
| 5am | Rain | 76° | 76° | 62% | 0.07" | 5 mph | 96% |
| 6am | Rain | 76° | 76° | 63% | 0.08" | 5 mph | 96% |
| 7am | Rain | 76° | 76° | 59% | 0.05" | 6 mph | 96% |
| 8am | Rain | 77° | 77° | 63% | 0.09" | 6 mph | 96% |
| 9am | Rain showers | 78° | 78° | 65% | 0.10" | 6 mph | 96% |
| 10am | Heavy rain | 79° | 79° | 63% | 0.40" | 7 mph | 94% |
| 11am | Thunderstorm | 79° | 79° | 64% | 0.08" | 7 mph | 92% |
| 12pm | Thunderstorm | 80° | 80° | 79% | 0.13" | 6 mph | 91% |
| 1pm | Thunderstorm | 81° | 87° | 63% | 0.13" | 6 mph | 90% |
| 2pm | Thunderstorm | 81° | 87° | 60% | 0.12" | 6 mph | 88% |
| 3pm | Heavy rain | 80° | 86° | 53% | 0.16" | 6 mph | 87% |
| 4pm | Light rain | 80° | 85° | 34% | 0.01" | 5 mph | 88% |
| 5pm | Light rain | 79° | 79° | 44% | 0.01" | 5 mph | 90% |
| 6pm | Light rain | 79° | 79° | 80% | 0.01" | 5 mph | 91% |
| 7pm | Light rain | 78° | 78° | 35% | — | 5 mph | 92% |
| 8pm | Light rain | 78° | 78° | 26% | — | 5 mph | 93% |
| 9pm | Light rain | 77° | 77° | 26% | — | 5 mph | 93% |
| 10pm | Light rain | 77° | 77° | 26% | 0.00" | 5 mph | 94% |
| 11pm | Light rain showers | 77° | 77° | 55% | 0.00" | 6 mph | 94% |
| Monday Oct 5 | |||||||
| 12am | Light rain showers | 77° | 77° | 55% | 0.00" | 7 mph | 94% |
| 1am | Light rain | 76° | 76° | 29% | 0.01" | 8 mph (gusts 14 mph) | 94% |
| 2am | Light rain | 76° | 76° | 15% | 0.01" | 8 mph (gusts 14 mph) | 94% |
| 3am | Light rain | 76° | 76° | 15% | 0.01" | 8 mph | 94% |
| 4am | Light rain | 75° | 75° | 15% | 0.01" | 9 mph | 94% |
Updated 2026-10-03 10:59 UTC, and refreshed automatically every few minutes. Forecast data is provided by Visual Crossing; radar frames from RainViewer; the 20-year normals and records from the ERA5 reanalysis archive. No national weather service publishes point alerts here, so only computed watches are shown.
Watches labelled computed are worked out on this site from forecast thresholds and are not official warnings — always defer to your national weather service. Need help reading a number? See the sourced weather guide.
Forecasts for the closest places we publish.