Strong wind
MonGusts to 71 km/h.
Gusts to 71 km/h.
8°
Partly cloudy
Feels like 5°
Pleasant
Outdoor comfort right now
It is 8°C and partly cloudy in Regina, feeling more like 5°C. Nothing wet on the radar for the next 24 hours. Tomorrow: partly cloudy, high 17°C.
Scroll sideways — or pick a day below.
Now
21
5am
1%
21
6am
21
7am
22
8am
23
9am
25
10am
26
11am
27
12pm
28
1pm
28
2pm
29
3pm
29
4pm
28
5pm
24
6pm
18
7pm
14
8pm
12
9pm
1%
10
10pm
1%
9
11pm
1%
8
12am
Sun
1%
8
1am
1%
7
2am
1%
7
3am
1%
7
4am
1%
6
5am
1%
5
6am
1%
4
7am
1%
4
8am
4
9am
4
10am
4
11am
1%
4
12pm
5
1pm
6
2pm
7
3pm
8
4pm
9
5pm
10
6pm
11
7pm
13
8pm
14
9pm
16
10pm
19
11pm
21
12am
Mon
24
1am
26
2am
28
3am
29
Feels like
5°
Colder than the thermometer says
Dew point
4°
Dry and pleasant
Wind
18 km/h
Gusting 14 km/h from WNW
Pressure
1015 hPa
Rising steadily
Visibility
24 km
Crystal clear
UV index
0
Peaks at 6 today
Cloud cover
25%
—
Precipitation today
0.0 mm
None expected
US AQI
17
Good
Pick a day to load its hour-by-hour detail.
Drag to pan, scroll to zoom, or scrub through recent frames.
Scored hour by hour across the next two days.
Sat 4am–3am
Mild, no downpours, no ice
Sat 8am–6pm
Dry air plus a working breeze
Sat 5pm–6pm
Scattered cloud catches the light
Sat 4am–3am
Cool, calm and dry
Sat 5pm–9pm
Wind matters more than temperature
Sun 8am–6pm
Mild and dry, sun optional
Sat 4am–7am
Clear, dark and calm
Sun 11am–7pm
Warm, dry, and not too breezy
Sunrise
7:02 am
Sunset
6:31 pm
Last quarter
54% illuminated
Full moon in 23 days
Stargazing tonight
Marginal · 49/100
Clearest around 7am at 14% cloud.
Historical records for this location are still loading, or unavailable.
Every hour for the next 48 hours, local time.
| Time | Conditions | Temp | Feels | Chance | Amount | Wind | Humidity |
|---|---|---|---|---|---|---|---|
| Saturday Oct 3 | |||||||
| 4am | Partly cloudy | 8° | 5° | 0% | — | 21 km/h (gusts 40 km/h) | 76% |
| 5am | Partly cloudy | 8° | 5° | 1% | — | 21 km/h (gusts 42 km/h) | 78% |
| 6am | Partly cloudy | 7° | 4° | 0% | — | 21 km/h (gusts 43 km/h) | 81% |
| 7am | Clear sky | 7° | 3° | 0% | — | 22 km/h (gusts 45 km/h) | 81% |
| 8am | Clear sky | 7° | 3° | 0% | — | 23 km/h (gusts 48 km/h) | 78% |
| 9am | Clear sky | 9° | 5° | 0% | — | 25 km/h (gusts 48 km/h) | 71% |
| 10am | Clear sky | 11° | 11° | 0% | — | 26 km/h (gusts 47 km/h) | 62% |
| 11am | Clear sky | 12° | 12° | 0% | — | 27 km/h (gusts 46 km/h) | 54% |
| 12pm | Clear sky | 14° | 14° | 0% | — | 28 km/h (gusts 44 km/h) | 48% |
| 1pm | Clear sky | 15° | 15° | 0% | — | 28 km/h (gusts 42 km/h) | 44% |
| 2pm | Clear sky | 16° | 16° | 0% | — | 29 km/h (gusts 41 km/h) | 40% |
| 3pm | Clear sky | 16° | 16° | 0% | — | 29 km/h (gusts 41 km/h) | 38% |
| 4pm | Clear sky | 16° | 16° | 0% | — | 28 km/h (gusts 40 km/h) | 37% |
| 5pm | Partly cloudy | 15° | 15° | 0% | — | 24 km/h (gusts 38 km/h) | 38% |
| 6pm | Partly cloudy | 14° | 14° | 0% | — | 18 km/h (gusts 33 km/h) | 43% |
| 7pm | Partly cloudy | 12° | 12° | 0% | — | 14 km/h (gusts 27 km/h) | 51% |
| 8pm | Partly cloudy | 10° | 8° | 0% | — | 12 km/h (gusts 22 km/h) | 58% |
| 9pm | Partly cloudy | 9° | 7° | 1% | — | 10 km/h | 63% |
| 10pm | Partly cloudy | 8° | 7° | 1% | — | 9 km/h | 67% |
| 11pm | Partly cloudy | 8° | 6° | 1% | — | 8 km/h | 71% |
| Sunday Oct 4 | |||||||
| 12am | Partly cloudy | 7° | 6° | 1% | — | 8 km/h | 74% |
| 1am | Partly cloudy | 6° | 5° | 1% | — | 7 km/h | 78% |
| 2am | Partly cloudy | 6° | 4° | 1% | — | 7 km/h | 80% |
| 3am | Partly cloudy | 5° | 4° | 1% | — | 7 km/h | 82% |
| 4am | Partly cloudy | 5° | 3° | 1% | — | 6 km/h | 84% |
| 5am | Partly cloudy | 4° | 3° | 1% | — | 5 km/h | 86% |
| 6am | Partly cloudy | 4° | 4° | 1% | — | 4 km/h | 87% |
| 7am | Partly cloudy | 4° | 4° | 1% | — | 4 km/h | 86% |
| 8am | Partly cloudy | 5° | 5° | 0% | — | 4 km/h | 82% |
| 9am | Clear sky | 7° | 7° | 0% | — | 4 km/h | 74% |
| 10am | Clear sky | 10° | 10° | 0% | — | 4 km/h | 62% |
| 11am | Partly cloudy | 13° | 13° | 1% | — | 4 km/h | 50% |
| 12pm | Clear sky | 15° | 15° | 0% | — | 5 km/h | 42% |
| 1pm | Clear sky | 16° | 16° | 0% | — | 6 km/h | 38% |
| 2pm | Clear sky | 16° | 16° | 0% | — | 7 km/h | 36% |
| 3pm | Clear sky | 17° | 17° | 0% | — | 8 km/h | 35% |
| 4pm | Clear sky | 17° | 17° | 0% | — | 9 km/h | 35% |
| 5pm | Clear sky | 16° | 16° | 0% | — | 10 km/h | 37% |
| 6pm | Clear sky | 15° | 15° | 0% | — | 11 km/h | 43% |
| 7pm | Partly cloudy | 12° | 12° | 0% | — | 13 km/h | 49% |
| 8pm | Partly cloudy | 11° | 11° | 0% | — | 14 km/h (gusts 27 km/h) | 54% |
| 9pm | Partly cloudy | 10° | 10° | 0% | — | 16 km/h (gusts 36 km/h) | 57% |
| 10pm | Partly cloudy | 10° | 7° | 0% | — | 19 km/h (gusts 43 km/h) | 58% |
| 11pm | Partly cloudy | 9° | 7° | 0% | — | 21 km/h (gusts 48 km/h) | 59% |
| Monday Oct 5 | |||||||
| 12am | Partly cloudy | 9° | 6° | 0% | — | 24 km/h (gusts 55 km/h) | 60% |
| 1am | Partly cloudy | 9° | 5° | 0% | — | 26 km/h (gusts 62 km/h) | 61% |
| 2am | Partly cloudy | 8° | 5° | 0% | — | 28 km/h (gusts 66 km/h) | 62% |
| 3am | Partly cloudy | 8° | 4° | 0% | — | 29 km/h (gusts 69 km/h) | 64% |
Updated 2026-10-03 10:55 UTC, and refreshed automatically every few minutes. Forecast data is provided by Visual Crossing; radar frames from RainViewer; the 20-year normals and records from the ERA5 reanalysis archive. No national weather service publishes point alerts here, so only computed watches are shown.
Watches labelled computed are worked out on this site from forecast thresholds and are not official warnings — always defer to your national weather service. Need help reading a number? See the sourced weather guide.
Forecasts for the closest places we publish.