Tokyo Hourly Weather
20°
Partly cloudy
Feels like 20°
Perfect
Outdoor comfort right now
It is 20°C and partly cloudy in Tokyo. Nothing wet on the radar for the next 24 hours. Tomorrow: partly cloudy, high 23°C.
- Pressure steady slowly 1021 hPa
- 48h+ since rain
- Wind 6 km/h E
- Humidity 66%
- Cloud 25%
- UV peak 7
- Rain chance 0%
Next 48 hours
Scroll sideways — or pick a day below.
Now
15
8pm
15
9pm
13
10pm
12
11pm
11
12am
Sun
11
1am
11
2am
11
3am
11
4am
12
5am
12
6am
12
7am
13
8am
14
9am
14
10am
15
11am
16
12pm
16
1pm
16
2pm
17
3pm
18
4pm
3%
18
5pm
3%
18
6pm
3%
18
7pm
3%
17
8pm
3%
16
9pm
3%
14
10pm
3%
13
11pm
3%
13
12am
Mon
3%
14
1am
3%
16
2am
3%
16
3am
3%
16
4am
13%
16
5am
13%
16
6am
13%
16
7am
13%
16
8am
13%
16
9am
13%
16
10am
7%
18
11am
7%
18
12pm
7%
18
1pm
7%
18
2pm
7%
18
3pm
7%
18
4pm
13%
18
5pm
13%
18
6pm
13%
18
Conditions in detail
-
Feels like
20°
About what it looks like
-
Dew point
13°
Comfortable
-
Wind
6 km/h
Gusting -- from E
-
Pressure
1021 hPa
Steady slowly
-
Visibility
12 km
Clear
-
UV index
0
Peaks at 7 today
-
Cloud cover
25%
—
-
Precipitation today
0.0 mm
None expected
Air quality
US AQI
74
Moderate
- PM2.5 28 µg/m³
- PM10 30 µg/m³
- Ozone 28 µg/m³
- NO₂ 59 µg/m³
Next 14 days
Pick a day to load its hour-by-hour detail.
Live radar
Drag to pan, scroll to zoom, or scrub through recent frames.
Best time to…
Scored hour by hour across the next two days.
-
Ride a bike
100Sat 7pm–6pm
Wind matters more than temperature
-
Line-dry laundry
100Sun 6am–10pm
Dry air plus a working breeze
-
Garden work
99Sun 6am–10pm
Mild and dry, sun optional
-
Walk the dog
98Sat 7pm–6pm
Mild, no downpours, no ice
-
Patio or BBQ
89Sat 7pm–6pm
Warm, dry, and not too breezy
-
Go for a run
80Sat 7pm–3pm
Cool, calm and dry
-
Stargazing
55Sat 10pm–10pm
Clear, dark and calm
-
Golden-hour photos
47No good window in the next 48h
Scattered cloud catches the light
Sun & moon
Sunrise
5:37 am
Sunset
5:23 pm
- Day length11h 46m
- Golden hour4:28 pm–5:23 pm
Last quarter
54% illuminated
Full moon in 23 days
Stargazing tonight
Poor · 29/100
Clearest around 10pm at 53% cloud.
Almanac
Historical records for this location are still loading, or unavailable.
Hour-by-hour forecast for Tokyo
Every hour for the next 48 hours, local time.
| Time | Conditions | Temp | Feels | Chance | Amount | Wind | Humidity |
|---|---|---|---|---|---|---|---|
| Saturday Oct 3 | |||||||
| 7pm | Partly cloudy | 20° | 20° | 0% | — | 15 km/h | 64% |
| 8pm | Partly cloudy | 20° | 20° | 0% | — | 15 km/h | 65% |
| 9pm | Partly cloudy | 19° | 19° | 0% | — | 13 km/h (gusts 26 km/h) | 67% |
| 10pm | Partly cloudy | 19° | 19° | 0% | — | 12 km/h (gusts 24 km/h) | 69% |
| 11pm | Partly cloudy | 18° | 18° | 0% | — | 11 km/h (gusts 21 km/h) | 70% |
| Sunday Oct 4 | |||||||
| 12am | Partly cloudy | 18° | 18° | 0% | — | 11 km/h | 72% |
| 1am | Partly cloudy | 18° | 18° | 0% | — | 11 km/h | 74% |
| 2am | Partly cloudy | 17° | 17° | 0% | — | 11 km/h | 77% |
| 3am | Partly cloudy | 17° | 17° | 0% | — | 11 km/h | 78% |
| 4am | Partly cloudy | 17° | 17° | 0% | — | 12 km/h | 79% |
| 5am | Partly cloudy | 17° | 17° | 0% | — | 12 km/h | 79% |
| 6am | Partly cloudy | 17° | 17° | 0% | — | 12 km/h | 78% |
| 7am | Partly cloudy | 17° | 17° | 0% | — | 13 km/h | 76% |
| 8am | Partly cloudy | 19° | 19° | 0% | — | 14 km/h | 71% |
| 9am | Partly cloudy | 20° | 20° | 0% | — | 14 km/h | 66% |
| 10am | Partly cloudy | 21° | 21° | 0% | — | 15 km/h | 62% |
| 11am | Partly cloudy | 22° | 22° | 0% | — | 16 km/h | 58% |
| 12pm | Overcast | 22° | 22° | 0% | — | 16 km/h | 56% |
| 1pm | Overcast | 23° | 23° | 0% | — | 16 km/h | 55% |
| 2pm | Overcast | 22° | 22° | 0% | — | 17 km/h | 55% |
| 3pm | Overcast | 22° | 22° | 0% | — | 18 km/h | 57% |
| 4pm | Overcast | 22° | 22° | 3% | — | 18 km/h | 59% |
| 5pm | Overcast | 21° | 21° | 3% | — | 18 km/h | 62% |
| 6pm | Overcast | 20° | 20° | 3% | — | 18 km/h | 65% |
| 7pm | Overcast | 20° | 20° | 3% | — | 17 km/h | 69% |
| 8pm | Overcast | 19° | 19° | 3% | — | 16 km/h (gusts 27 km/h) | 72% |
| 9pm | Overcast | 19° | 19° | 3% | — | 14 km/h (gusts 26 km/h) | 74% |
| 10pm | Overcast | 19° | 19° | 3% | — | 13 km/h (gusts 25 km/h) | 76% |
| 11pm | Partly cloudy | 18° | 18° | 3% | — | 13 km/h (gusts 24 km/h) | 77% |
| Monday Oct 5 | |||||||
| 12am | Overcast | 18° | 18° | 3% | — | 14 km/h | 78% |
| 1am | Overcast | 18° | 18° | 3% | — | 16 km/h | 78% |
| 2am | Overcast | 18° | 18° | 3% | — | 16 km/h | 78% |
| 3am | Partly cloudy | 18° | 18° | 3% | — | 16 km/h | 78% |
| 4am | Partly cloudy | 18° | 18° | 13% | — | 16 km/h | 78% |
| 5am | Partly cloudy | 18° | 18° | 13% | — | 16 km/h (gusts 26 km/h) | 78% |
| 6am | Partly cloudy | 18° | 18° | 13% | — | 16 km/h | 77% |
| 7am | Partly cloudy | 18° | 18° | 13% | — | 16 km/h | 75% |
| 8am | Partly cloudy | 19° | 19° | 13% | — | 16 km/h | 72% |
| 9am | Overcast | 20° | 20° | 13% | — | 16 km/h | 69% |
| 10am | Partly cloudy | 21° | 21° | 7% | — | 18 km/h | 67% |
| 11am | Light rain | 21° | 21° | 7% | 0.1 mm | 18 km/h | 65% |
| 12pm | Partly cloudy | 22° | 22° | 7% | — | 18 km/h | 64% |
| 1pm | Partly cloudy | 22° | 22° | 7% | — | 18 km/h | 63% |
| 2pm | Partly cloudy | 23° | 23° | 7% | — | 18 km/h | 64% |
| 3pm | Overcast | 23° | 23° | 7% | — | 18 km/h | 66% |
| 4pm | Light rain | 22° | 22° | 13% | 0.3 mm | 18 km/h | 69% |
| 5pm | Light rain | 22° | 22° | 13% | 0.3 mm | 18 km/h | 73% |
| 6pm | Light rain | 21° | 21° | 13% | 0.2 mm | 18 km/h | 76% |
About this Tokyo forecast
Updated 2026-10-03 10:55 UTC, and refreshed automatically every few minutes. Forecast data is provided by Visual Crossing; radar frames from RainViewer; the 20-year normals and records from the ERA5 reanalysis archive. No national weather service publishes point alerts here, so only computed watches are shown.
Watches labelled computed are worked out on this site from forecast thresholds and are not official warnings — always defer to your national weather service. Need help reading a number? See the sourced weather guide.
Weather near Tokyo
Forecasts for the closest places we publish.
- Hong Kong 2876 km
- Singapore 5311 km
- Anchorage 5566 km
- Delhi 5834 km
- Honolulu 6209 km
- Whitehorse 6363 km
- Mumbai 6720 km
- Yellowknife 7290 km